Subaru Outback
Subaru Outback problems and recalls
6,721 owner complaints and 73 recall notices across 15 model years. The 2019 has the most complaints (1,036).
Choose a model year
| Year | Recalls | Complaints | Crashes reported | Best crash rating |
|---|---|---|---|---|
| 2026 Outback | 0 | 45 | 1 | |
| 2025 Outback | 0 | 85 | 5 | |
| 2024 Outback | 0 | 102 | 5 | |
| 2023 Outback | 2 | 89 | 8 | |
| 2022 Outback | 4 | 467 | 10 | |
| 2021 Outback | 4 | 300 | 9 | |
| 2020 Outback | 6 | 907 | 19 | |
| 2019 Outback | 3 | 1,036 | 24 | |
| 2018 Outback | 3 | 816 | 27 | |
| 2017 Outback | 4 | 921 | 33 | |
| 2016 Outback | 4 | 643 | 22 | |
| 2015 Outback | 5 | 510 | 19 | |
| 2014 Outback | 10 | 208 | 14 | |
| 2013 Outback | 12 | 297 | 18 | |
| 2012 Outback | 16 | 295 | 15 |
What Outback owners complain about most
Source: NHTSA complaints, recalls and NCAP ratings. Complaints are owner-submitted and not verified by NHTSA.