Subaru Forester
Subaru Forester problems and recalls
4,704 owner complaints and 53 recall notices across 15 model years. The 2019 has the most complaints (834).
Choose a model year
| Year | Recalls | Complaints | Crashes reported | Best crash rating |
|---|---|---|---|---|
| 2026 Forester | 4 | 35 | 0 | |
| 2025 Forester | 3 | 100 | 13 | |
| 2024 Forester | 2 | 31 | 5 | |
| 2023 Forester | 1 | 74 | 8 | |
| 2022 Forester | 1 | 100 | 8 | |
| 2021 Forester | 0 | 215 | 16 | |
| 2020 Forester | 0 | 603 | 26 | |
| 2019 Forester | 3 | 834 | 37 | |
| 2018 Forester | 3 | 498 | 26 | |
| 2017 Forester | 1 | 593 | 40 | |
| 2016 Forester | 3 | 416 | 40 | |
| 2015 Forester | 3 | 617 | 53 | |
| 2014 Forester | 2 | 403 | 48 | |
| 2013 Forester | 12 | 78 | 13 | |
| 2012 Forester | 15 | 107 | 15 |
What Forester owners complain about most
Source: NHTSA complaints, recalls and NCAP ratings. Complaints are owner-submitted and not verified by NHTSA.